プラウドフラット
野村不動産's rental apartment brand. Asking rent and unit size aggregated from the 100 buildings and 2,120 rental listings we track.
Proud Flat
Overview
#Only properties whose brand could be identified are counted.
Where they are
By building count. Properties with no registered address are kept in the table so the total matches the building count above.
| Prefecture | Buildings | Share | |
|---|---|---|---|
| 東京都 | 94 | 94.0% | |
| 神奈川県 | 6 | 6.0% |
What the brand builds
#Specifications of the buildings themselves. The number of buildings known differs by field, so each card carries its own count.
Rent level
#Asking rents aggregated from rental listings under the same brand. Not closed rents.
Rent per tsubo, by bandn = 2,120
Units currently advertised per rent-per-tsubo band (rent ÷ floor area). The bands are the same on every brand page. Choosing “all four prefectures” draws one series per prefecture side by side; each band's share is in the tooltip and the table.
| Price band | All four prefectures | 東京都 | 神奈川県 |
|---|---|---|---|
| 8–10 | 1(0.0%) | 0(0.0%) | 1(0.8%) |
| 10–12 | 9(0.4%) | 8(0.4%) | 1(0.8%) |
| 12–14 | 94(4.4%) | 56(2.8%) | 38(32.2%) |
| 14–16 | 524(24.7%) | 459(22.9%) | 65(55.1%) |
| 16–18 | 780(36.8%) | 769(38.4%) | 11(9.3%) |
| 18–20 | 435(20.5%) | 433(21.6%) | 2(1.7%) |
| 20–25 | 272(12.8%) | 272(13.6%) | 0(0.0%) |
| 25–30 | 5(0.2%) | 5(0.2%) | 0(0.0%) |
Notable buildings
#Ordered by listing volume. Full history, rental comparables and neighbourhood comparisons for each property are in the app.
Showing the 12 buildings that have coordinates. Table rows and map pins are linked.
| Building | Nearest station | Built | Detailed listings | |
|---|---|---|---|---|
| プラウドフラット西蒲田 | 蒲田 6 min walk | 2026 | 0 | Sign-in required |
| プラウドフラット日本橋大伝馬町 | 小伝馬町 3 min walk | 2025 | 0 | Sign-in required |
| プラウドフラット三越前EAST | 新日本橋 5 min walk | 2025 | 0 | Sign-in required |
| プラウドフラット錦糸町WEST | 両国 10 min walk | 2025 | 0 | Sign-in required |
| プラウドフラット四谷三丁目 | 四谷三丁目 1 min walk | 2025 | 0 | Sign-in required |
| プラウドフラット大井町 | 大井町 4 min walk | 2025 | 0 | Sign-in required |
| プラウドフラット日本橋馬喰町 | 馬喰町 1 min walk | 2025 | 0 | Sign-in required |
| プラウドフラット西日暮里ディアージュ | 西日暮里 7 min walk | 2024 | 0 | Sign-in required |
| プラウドフラット本郷三丁目 | 本郷三丁目駅 4 min walk | 2024 | 0 | Sign-in required |
| プラウドフラット清澄通り | 清澄白河 7 min walk | 2024 | 0 | Sign-in required |
| プラウドフラット浅草アベニュー | 浅草 7 min walk | 2023 | 0 | Sign-in required |
| プラウドフラット墨田曳舟 | 曳舟 2 min walk | 2023 | 0 | Sign-in required |
プラウドフラット covers all 100 buildings. To search or filter by building name, use the in-app property search.
Other brands from 野村不動産
#Other series from the same developer. Each brand sits at its own price band and unit size.
Brands common in the same areas
Brands that also build in the municipalities プラウドフラット builds in, ordered by how many they share.
Developers of a similar size
Ordered by how close their published building count is to this developer's. Each opens that developer's brands.
Developer photographs from Wikimedia Commons (author and licence are given on each developer’s own report page).
Figures on this page are derived statistics: listing and rental-offer data collected by Urbalytics, aggregated by brand. They are asking prices at the time of listing, not closed prices. Only brands with 30 records or more across sale and rent are covered. Brands are identified from the building name, so a property matching none of the 39 series is left out of the aggregate.
Latest articles
Urbalytics analysis built on price-revision history, closed sales and rental data.
Find condominiums in プラウドフラット
Individual listings, price-change history, closed transactions and AI valuations are available on a free account.


















