Market Reports by Condominium Brand
Where the area and station reports cut by where a property is, this one cuts by who built it. Price per tsubo, exclusive area, building age and distance to the station, aggregated by each developer's brand series.
Coverage
#Only properties whose brand could be identified. Small privately-held buildings carrying no brand are not included.
Browse by developer
#13 developers, ordered by the number of buildings published.
Developer photographs from Wikimedia Commons (author and licence are given on each developer’s own report page).
Brands with the most data
#Ordered by total listing and rental data. Each brand name opens that series' report.
| Brand | Developer | Buildings | On sale | To let |
|---|---|---|---|---|
| パークホームズ | 三井不動産 | 1,300 | 11,753 | 3,361 |
| ザ・パークハウス | 三菱地所レジデンス | 770 | 8,507 | 3,657 |
| プラウド | 野村不動産 | 582 | 5,856 | 1,572 |
| ブリリア | 東京建物 | 487 | 4,283 | 2,192 |
| シティタワー | 住友不動産 | 125 | 3,971 | 1,572 |
| パークシティ | 三井不動産 | 264 | 3,975 | 1,472 |
| パークタワー | 三井不動産 | 60 | 3,175 | 2,189 |
| アルス | 東急不動産 | 441 | 3,851 | 1,328 |
| シティハウス | 住友不動産 | 420 | 3,672 | 1,413 |
| パークアクシスRental | 三井不動産 | 211 | 7 | 4,190 |
| ファミール | 丸紅 | 412 | 2,937 | 1,066 |
| パークコート | 三井不動産 | 116 | 2,353 | 1,552 |
| クレッセント | モリモト | 222 | 3,040 | 674 |
| ブランズ | 東急不動産 | 238 | 2,486 | 821 |
| プラウドタワー | 野村不動産 | 55 | 2,272 | 920 |
| イニシア | コスモスイニシア | 252 | 2,207 | 610 |
| プレミスト | 大和ハウス | 252 | 1,879 | 635 |
| プラウドシティ | 野村不動産 | 138 | 1,926 | 551 |
| クレヴィア | 伊藤忠都市開発 | 208 | 1,562 | 744 |
| シティテラス | 住友不動産 | 182 | 1,787 | 351 |
| グランスイート | 丸紅 | 123 | 1,477 | 654 |
| プラウドフラットRental | 野村不動産 | 100 | 0 | 2,103 |
| ブリリアタワー | 東京建物 | 77 | 1,270 | 663 |
| ピアース | モリモト | 107 | 1,331 | 515 |
| ディアナコート | モリモト | 72 | 866 | 218 |
All 39 brands are reachable from the per-developer pages. A building carries 10.5 listings on average.
Some brand photographs are from Wikimedia Commons (author and licence are given on each brand’s own report page).
Figures on this page are derived statistics: listing and rental-offer data collected by Urbalytics, aggregated by brand. They are asking prices at the time of listing, not closed prices.
Latest articles
Urbalytics analysis built on price-revision history, closed sales and rental data.
Find condominiums in Tokyo metropolitan area
Individual listings, price-change history, closed transactions and AI valuations are available on a free account.


















