千葉県夷隅郡御宿町 houses market report
Record counts, unit-price trends and a comparison against the 千葉県 average, aggregated monthly by Urbalytics for houses listed in 千葉県夷隅郡御宿町. Latest month: August 2026.
Moon-Desert Onjuku·CC BY-SA 3.0 (cropped)·Wikimedia Commons
千葉県夷隅郡御宿町 houses|overview
#Counts are houses listings in 千葉県夷隅郡御宿町 for which a price could be obtained (on the market and closed). The commentary is derived mechanically from the figures on this page.
What the data says
- As of August 2026, Price per tsubo of floor area for houses in 千葉県夷隅郡御宿町 is 34.0M JPY/tsubo — 67.5% below the 千葉県 average of 104.8M JPY/tsubo (12 records).
asking price and area for houses
#House — Asking price and Price per tsubo of floor area over time
Asking price = the median of prices published to the market. Read as a series, the level of the total shows where the market is moving.
Price per tsubo of floor area = asking price ÷ floor area. What the property is asking per unit of space (1 tsubo ≈ 3.31㎡).
Asking price
Unit: M JPYPrice per tsubo of floor area
Unit: M JPY/tsubo| Month | Asking price — 御宿町 | Asking price — 千葉県 | Difference (Asking price) | Price per tsubo of floor area — 御宿町 | Price per tsubo of floor area — 千葉県 | Records |
|---|---|---|---|---|---|---|
| 2026年8月 | 1,580 | 3,199 | −50.6% | 34.0 | 104.8 | 12 |
| 2026年7月 | — | 3,280 | — | — | 103.8 | 5 |
| 2026年6月 | 2,665 | 3,190 | −16.5% | 60.8 | 104.1 | 10 |
| 2026年5月 | — | 3,190 | — | — | 102.5 | 6 |
| 2026年4月 | — | 3,190 | — | — | 102.8 | 8 |
| 2026年3月 | 1,685 | 3,150 | −46.5% | 46.0 | 101.8 | 10 |
| 2026年2月 | — | 3,190 | — | — | 103.1 | 9 |
| 2026年1月 | — | 3,288 | — | — | 108.1 | 3 |
| 2025年12月 | — | 3,180 | — | — | 102.8 | 4 |
| 2025年11月 | — | 3,180 | — | — | 103.5 | 6 |
| 2025年10月 | — | 3,180 | — | — | 102.1 | 5 |
| 2025年9月 | 1,540 | 3,180 | −51.6% | 43.3 | 101.2 | 11 |
| 2025年8月 | — | 3,080 | — | — | 99.5 | 3 |
| 2025年7月 | 1,100 | 2,975 | −63.0% | 51.2 | 95.2 | 12 |
| 2025年6月 | 1,590 | 2,980 | −46.6% | 49.6 | 97.2 | 11 |
| 2025年5月 | 1,280 | 2,990 | −57.2% | 32.7 | 98.2 | 11 |
| 2025年4月 | 1,815 | 2,880 | −37.0% | 55.9 | 92.9 | 22 |
| 2025年3月 | — | 3,050 | — | — | 99.8 | 7 |
| 2024年11月 | — | 2,700 | — | — | 85.3 | 1 |
| 2024年10月 | — | 2,495 | — | — | 76.0 | 1 |
| 2024年6月 | — | 2,595 | — | — | 83.0 | 1 |
| 2024年2月 | — | 2,690 | — | — | 85.0 | 1 |
| 2023年11月 | — | 2,450 | — | — | 77.4 | 1 |
| 2023年10月 | — | 2,380 | — | — | 73.1 | 1 |
| 2023年7月 | — | 2,465 | — | — | 79.3 | 1 |
| 2023年4月 | — | 2,600 | — | — | 80.0 | 1 |
| 2023年2月 | — | 2,400 | — | — | 77.0 | 1 |
| 2022年12月 | — | 2,330 | — | — | 72.4 | 2 |
Source: monthly aggregates of listing and rental-offer data collected by Urbalytics
Conditions
- Source: listings Urbalytics collects (on the market and closed)
- Publication threshold: figures shown only for months with 10 or more records
- Statistic: median (P20–P80 is the 20th to 80th percentile). Outliers removed by the IQR method
- In a thin month (10–30 records) both the median and the P20–P80 band move on a single listing. Read them alongside the record count shown next to each figure.
- Period: from 12 2022 — the window over which each property type is aggregated independently
What the data says
- As of August 2026, Price per tsubo of floor area for houses in 千葉県夷隅郡御宿町 is 34.0M JPY/tsubo — 67.5% below the 千葉県 average of 104.8M JPY/tsubo (12 records).
- From April 2025 to August 2026, Price per tsubo of floor area for houses in 千葉県夷隅郡御宿町 went from 55.9M JPY/tsubo to 34.0M JPY/tsubo — down (−39.1%).
- From April 2025 to August 2026, Asking price for houses in 千葉県夷隅郡御宿町 went from 1,815M JPY to 1,580M JPY — down (−12.9%).
House — Floor area and Land area over time
Floor area = the median Floor area among listed properties. At the same Price per tsubo of floor area, more space still means a higher total — which is why this is read alongside the price series. (1 tsubo ≈ 3.31㎡)
Land area = the median land area among listed properties. It is the denominator under the per-tsubo buildable price, and Within one area, a change in plot size moves the total. (1 tsubo ≈ 3.31㎡)
Floor area
Unit: tsuboLand area
Unit: tsubo| Month | Floor area — 御宿町 | Floor area — 千葉県 | Difference (Floor area) | Land area — 御宿町 | Land area — 千葉県 | Records |
|---|---|---|---|---|---|---|
| 2026年8月 | 33.8 | 30.4 | +11.0% | 140.4 | 40.9 | 12 |
| 2026年7月 | — | 30.5 | — | — | 41.1 | 5 |
| 2026年6月 | 43.2 | 30.4 | +42.1% | 133.8 | 41.1 | 10 |
| 2026年5月 | — | 30.4 | — | — | 40.7 | 6 |
| 2026年4月 | — | 30.6 | — | — | 41.4 | 8 |
| 2026年3月 | 31.4 | 30.4 | +3.2% | 100.2 | 41.0 | 10 |
| 2026年2月 | — | 30.3 | — | — | 41.1 | 9 |
| 2026年1月 | — | 30.4 | — | — | 40.4 | 3 |
| 2025年12月 | — | 30.3 | — | — | 40.6 | 4 |
| 2025年11月 | — | 30.3 | — | — | 41.2 | 6 |
| 2025年10月 | — | 30.3 | — | — | 41.0 | 5 |
| 2025年9月 | 35.9 | 30.3 | +18.6% | 108.4 | 40.7 | 11 |
| 2025年8月 | — | 30.3 | — | — | 40.3 | 3 |
| 2025年7月 | 30.6 | 30.2 | +1.2% | 100.5 | 40.8 | 12 |
| 2025年6月 | 33.6 | 30.2 | +11.2% | 103.6 | 40.7 | 11 |
| 2025年5月 | 35.1 | 30.3 | +16.0% | 110.9 | 41.0 | 11 |
| 2025年4月 | 35.8 | 30.4 | +17.9% | 107.2 | 41.7 | 22 |
| 2025年3月 | — | 30.4 | — | — | 40.9 | 7 |
| 2024年11月 | — | 30.8 | — | — | 40.8 | 1 |
| 2024年10月 | — | 30.6 | — | — | 43.8 | 1 |
| 2024年6月 | — | 30.7 | — | — | 43.0 | 1 |
| 2024年2月 | — | 30.8 | — | — | 43.9 | 1 |
| 2023年11月 | — | 30.8 | — | — | 44.2 | 1 |
| 2023年10月 | — | 30.3 | — | — | 45.6 | 1 |
| 2023年7月 | — | 30.2 | — | — | 44.6 | 1 |
| 2023年4月 | — | 31.1 | — | — | 44.6 | 1 |
| 2023年2月 | — | 31.6 | — | — | 45.8 | 1 |
| 2022年12月 | — | 30.7 | — | — | 49.7 | 2 |
Source: monthly aggregates of listing and rental-offer data collected by Urbalytics
Conditions
- Source: listings Urbalytics collects (on the market and closed)
- Area: building area is gross floor area (exclusive area for condominium units); land area is the registered figure
- Publication threshold: figures shown only for months with 10 or more records
- Statistic: median (P20–P80 is the 20th to 80th percentile)
- Unit: tsubo (1 tsubo ≈ 3.31㎡), matched to the unit the per-tsubo price multiplies against
What the data says
- As of August 2026, Floor area for houses in 千葉県夷隅郡御宿町 is 33.8tsubo — 11.0% above the 千葉県 average of 30.4tsubo (12 records).
- As of August 2026, land area for houses in 千葉県夷隅郡御宿町 is 140.4tsubo — 243.4% above the 千葉県 average of 40.9tsubo (12 records).
houses: listings over time
#House — Listings over time
Listings = the count published to the market. Stock building up or drawing down is a leading indicator of supply and demand, and it is what makes price and yield movements readable. The chart is an index with the base month at 100, so areas of different size can be compared on the pace of the change rather than its size. The raw counts are in the cards and the table below.
| Month | 御宿町() | 御宿町 (index) | 千葉県 () | 千葉県 (index) | Gap (pt) |
|---|---|---|---|---|---|
| 2026年8月 | 12 | 600.0 | 3,153 | 1,037.2 | −437.2pt |
| 2026年7月 | 5 | 250.0 | 3,666 | 1,205.9 | −955.9pt |
| 2026年6月 | 10 | 500.0 | 4,633 | 1,524.0 | −1024.0pt |
| 2026年5月 | 6 | 300.0 | 3,282 | 1,079.6 | −779.6pt |
| 2026年4月 | 8 | 400.0 | 3,344 | 1,100.0 | −700.0pt |
| 2026年3月 | 10 | 500.0 | 3,732 | 1,227.6 | −727.6pt |
| 2026年2月 | 9 | 450.0 | 3,599 | 1,183.9 | −733.9pt |
| 2026年1月 | 3 | 150.0 | 3,493 | 1,149.0 | −999.0pt |
| 2025年12月 | 4 | 200.0 | 3,310 | 1,088.8 | −888.8pt |
| 2025年11月 | 6 | 300.0 | 3,427 | 1,127.3 | −827.3pt |
| 2025年10月 | 5 | 250.0 | 3,657 | 1,203.0 | −953.0pt |
| 2025年9月 | 11 | 550.0 | 3,684 | 1,211.8 | −661.8pt |
| 2025年8月 | 3 | 150.0 | 2,991 | 983.9 | −833.9pt |
| 2025年7月 | 12 | 600.0 | 4,584 | 1,507.9 | −907.9pt |
| 2025年6月 | 11 | 550.0 | 4,812 | 1,582.9 | −1032.9pt |
| 2025年5月 | 11 | 550.0 | 5,072 | 1,668.4 | −1118.4pt |
| 2025年4月 | 22 | 1,100.0 | 8,280 | 2,723.7 | −1623.7pt |
| 2025年3月 | 7 | 350.0 | 4,786 | 1,574.3 | −1224.3pt |
| 2024年11月 | 1 | 50.0 | 370 | 121.7 | −71.7pt |
| 2024年10月 | 1 | 50.0 | 392 | 128.9 | −78.9pt |
| 2024年6月 | 1 | 50.0 | 424 | 139.5 | −89.5pt |
| 2024年2月 | 1 | 50.0 | 432 | 142.1 | −92.1pt |
| 2023年11月 | 1 | 50.0 | 360 | 118.4 | −68.4pt |
| 2023年10月 | 1 | 50.0 | 402 | 132.2 | −82.2pt |
| 2023年7月 | 1 | 50.0 | 365 | 120.1 | −70.1pt |
| 2023年4月 | 1 | 50.0 | 339 | 111.5 | −61.5pt |
| 2023年2月 | 1 | 50.0 | 356 | 117.1 | −67.1pt |
| 2022年12月 | 2 | 100.0 | 304 | 100.0 | ±0.0pt |
Source: monthly aggregates of listing and rental-offer data collected by Urbalytics
Conditions
- Source: listings Urbalytics collects (on the market and closed)
- Publication threshold: figures shown only for months with 10 or more records
- Statistic: median (P20–P80 is the 20th to 80th percentile). Outliers removed by the IQR method
- In a thin month (10–30 records) both the median and the P20–P80 band move on a single listing. Read them alongside the record count shown next to each figure.
- Period: from 12 2022 — the window over which each property type is aggregated independently
What the data says
- From December 2022 to August 2026, listings for houses in 千葉県夷隅郡御宿町 went from 2 to 12 — up (+500.0%).
- From December 2022 to August 2026, listings for houses across 千葉県 moved +937.2%, and 千葉県夷隅郡御宿町 ran 437.2 points slower.
- In August 2026, 千葉県夷隅郡御宿町 had 12 listings for houses, against 3 a year earlier (+300.0%).
Figures on this page are derived statistics: monthly aggregates of listing and rental-offer data collected by Urbalytics. They are not individual transaction records.
The same report for nearby areas
Areas around 千葉県夷隅郡御宿町 that publish the same aggregation. Distance is between municipality centroids.
Area photographs from Wikimedia Commons (author and licence for each are given on that area’s own report page).
Find houses in 千葉県夷隅郡御宿町
Individual listings, price-change history, closed transactions and AI valuations are available on a free account.






