千葉県旭市 condominium units market report
Record counts, unit-price trends and a comparison against the 千葉県 average, aggregated monthly by Urbalytics for condominium units listed in 千葉県旭市.
Michinoeki asahi·Xser21/CC BY-SA 4.0 (cropped)·Wikimedia Commons
千葉県旭市 condominium units|overview
#Counts are condominium units listings in 千葉県旭市 for which a price could be obtained (on the market and closed). The commentary is derived mechanically from the figures on this page.
Asking rent and area over time
#Total rent = monthly rent + common charges; rent per unit area is that divided by area. Area is the variable between the two — a month where only the total moved is a month where the space on offer changed, not the price.
condominium — Asking rent (total) and Asking rent per ㎡ over time
Asking rent (total) = the median of monthly rent + common charges. This is the payment per unit itself, so floor area feeds straight into it.
Asking rent per ㎡ = (monthly rent + common charges) ÷ area. The monthly rent per square metre, derived from properties currently on offer.
Asking rent (total)
Unit: M JPYAsking rent per ㎡
Unit: JPY/㎡| Month | Asking rent (total) — 旭市 | Asking rent (total) — 千葉県 | Difference (Asking rent (total)) | Asking rent per ㎡ — 旭市 | Asking rent per ㎡ — 千葉県 | Records |
|---|---|---|---|---|---|---|
| 2026年8月 | 4.6 | 8.7 | −47.1% | 1,167 | 2,233 | 15 |
| 2026年7月 | 4.7 | 8.7 | −46.0% | 1,125 | 2,195 | 13 |
| 2026年6月 | 4.8 | 8.8 | −45.5% | 1,192 | 2,177 | 15 |
| 2026年5月 | — | 9.9 | — | — | 2,190 | 9 |
| 2026年4月 | — | 9.8 | — | — | 2,185 | 8 |
| 2026年3月 | — | 9.7 | — | — | 2,186 | 7 |
| 2026年2月 | — | 9.6 | — | — | 2,183 | 7 |
| 2026年1月 | — | 9.5 | — | — | 2,176 | 7 |
| 2025年12月 | — | 9.5 | — | — | 2,169 | 7 |
| 2025年11月 | — | 9.5 | — | — | 2,174 | 7 |
| 2025年10月 | — | 9.5 | — | — | 2,170 | 7 |
| 2025年9月 | — | 9.5 | — | — | 2,166 | 7 |
| 2025年8月 | — | 9.5 | — | — | 2,162 | 7 |
| 2025年7月 | — | 9.5 | — | — | 2,161 | 7 |
| 2025年6月 | — | 9.4 | — | — | 2,147 | 7 |
| 2025年5月 | — | 8.7 | — | — | 2,156 | 5 |
| 2025年4月 | — | 8.3 | — | — | 2,167 | 3 |
| 2025年3月 | — | 11.7 | — | — | 2,317 | 2 |
Source: monthly aggregates of listing and rental-offer data collected by Urbalytics
Conditions
- Source: rental listings currently on offer
- Total rent = monthly rent + common charges. Rent per unit area = that divided by exclusive or gross floor area
- Publication threshold: figures shown only for months with 10 or more records
- Statistic: total rent is a median (P20–P80 is the 20th to 80th percentile). Rent per unit area is mean rent ÷ mean area
condominium — Offered area over time
Offered area = the median exclusive or gross floor area among properties on offer. It is the variable between the total and the per-㎡ figure: at the same rate, more space means a higher total.
| Month | 旭市 | 千葉県 | Difference | Records |
|---|---|---|---|---|
| 2026年8月 | 39.7 | 39.7 | ±0.0% | 15 |
| 2026年7月 | 44.6 | 40.3 | +10.7% | 13 |
| 2026年6月 | 44.6 | 40.8 | +9.3% | 15 |
| 2026年5月 | — | 46.4 | — | 9 |
| 2026年4月 | — | 46.1 | — | 8 |
| 2026年3月 | — | 45.4 | — | 7 |
| 2026年2月 | — | 44.7 | — | 7 |
| 2026年1月 | — | 44.2 | — | 7 |
| 2025年12月 | — | 43.7 | — | 7 |
| 2025年11月 | — | 43.7 | — | 7 |
| 2025年10月 | — | 43.7 | — | 7 |
| 2025年9月 | — | 43.6 | — | 7 |
| 2025年8月 | — | 43.6 | — | 7 |
| 2025年7月 | — | 43.5 | — | 7 |
| 2025年6月 | — | 42.9 | — | 7 |
| 2025年5月 | — | 40.9 | — | 5 |
| 2025年4月 | — | 40.6 | — | 3 |
| 2025年3月 | — | 51.5 | — | 2 |
Source: monthly aggregates of listing and rental-offer data collected by Urbalytics
Conditions
- Source: rental listings currently on offer
- Area = exclusive or gross floor area
- Publication threshold: figures shown only for months with 10 or more records
- Statistic: median (P20–P80 is the 20th to 80th percentile)
Figures on this page are derived statistics: monthly aggregates of listing and rental-offer data collected by Urbalytics. They are not individual transaction records.
The same report for nearby areas
Areas around 千葉県旭市 that publish the same aggregation. Distance is between municipality centroids.
Area photographs from Wikimedia Commons (author and licence for each are given on that area’s own report page).
Find condominiums in 千葉県旭市
Individual listings, price-change history, closed transactions and AI valuations are available on a free account.






